Round 1 A
| Room 1 | Room 6 | |||||
| 1 | Ellie | Boan | 1 | Karla | Santiago | |
| 2 | Camilla | Racco | 2 | Christopher | Tapanes | |
| 3 | Katie | Horton | 3 | Ryleigh | Benjamin | |
| 3 | Bobbi | Bukovac | 4 | Ben | Daniels | |
| 5 | Jack | Wilgenbusch | 5 | Jack | Page | |
| 6 | Patrick | Donaher | 6 | Troy | Smajda | |
| 7 | Tyler | Trunko | 7 | Jasmine | Demory | |
| 8 | Katy | Barnes | 8 | Julia | Willer | |
| Room 2 | Room 7 | |||||
| 1 | Macy | Skinner | 1 | Audrey | Bouland | |
| 2 | Nikola | Terzic | 2 | Emily | Dillon | |
| 3 | Alexa | Montgomery | 3 | Shannon | Donaldson | |
| 4 | Colton | Williams | 4 | Preston | Tomlinson | |
| 5 | Tucker | Walters | 5 | Annie, | Martino | |
| 6 | Emily, | Sawicki | 6 | Kelly | Patterson | |
| 7 | Dane | Gilmer | 7 | Nick | Mogren | |
| 8 | Kirby | Jobe | 8 | Katherine | Kaspar | |
| Room 3 | Room 8 | |||||
| 1 | Zac | Racy | 1 | Kemar | Miller | |
| 2 | Sophia | Maloney | 2 | Jenna | Waterous | |
| 3 | Avery | Fortenberry | 3 | Zach | Weis | |
| 4 | Madyson | Winters | 4 | Mathieu | DuPont | |
| 5 | Jeremiah | Boerman | 5 | Juliette | Holm | |
| 6 | Emily | Lancaster | 6 | Seth, | Bittner | |
| 7 | Maggie, | Carlson | 7 | Charlotte | Moody | |
| 8 | Alex | Sparks | 8 | Haley | Carpenter | |
| Room 4 | Room 9 | |||||
| 1 | Taylor | Benoit | 1 | Grace | Brezina | |
| 2 | Hilary | Tran | 2 | Hannah | Teague | |
| 3 | Brennen | VanBreusegen | 3 | Derek | Taylor | |
| 4 | Mercedes | Lahaie | 4 | Cassidy | Prucha | |
| 5 | Sarah, | Ewing | 5 | Justin | Walters | |
| 6 | Kyle | Link | 6 | Jacques | Lemaire | |
| 7 | Lucas | Boney | 7 | Megan | DeJean | |
| 8 | Alex | Parker | 8 | Jonah | Gunderson | |
| Room 5 | Room 10 | |||||
| 1 | Stephanie | Poleo | 1 | Bobby | Stewart | |
| 2 | Alex | Prunier | 2 | Brody | Gilliand | |
| 3 | Brittany | Zipovsky | 3 | Kirstyn | Hank | |
| 4 | Kayla | Laurent | 4 | Dan | Farris | |
| 5 | Elie | Weinstein | 5 | Eric | Jacobs | |
| 6 | Emily | Charles | 6 | Kendrew | Hayes | |
| 7 | Erin | Klich | 7 | Nicholas | Killian | |
| 8 | Jessie | Altsman | 8 | Matthew | Overstreet | |
Round 1B
| Room 1 | Room 6 | |||||
| 1 | Nathan | Dahlstrom | 1 | Marisa | Rossomano | |
| 2 | Pooja | Chafekar | 2 | Nathan | Ellis | |
| 3 | Melanie | Surman | 3 | Jay | Sullivan | |
| 4 | Ellie | Ackley | 4 | Jacob | Dolliver | |
| 5 | Kristen | Olson | 5 | Vidhi | Maisuria | |
| 6 | Brenda | Muste | 6 | Mallory | Dryden | |
| 7 | Riley | Cearley | 7 | Kelly | Coughlin | |
| 8 | Sarah, | Colden | 8 | Sean | Gohman | |
| Room 2 | Room 7 | |||||
| 1 | Anna | Eklund | 1 | Teresa | Garcia | |
| 2 | Hannah | Staal | 2 | James | Burg | |
| 3 | Anna, | Priebe | 3 | Brooke, | Hultz | |
| 4 | Brooke | Galonek | 4 | Paxton | Page | |
| 5 | Trevor | Reynolds | 5 | Jacquelyn | Umpstead | |
| 6 | Ivo | vanKooten | 6 | Kristen | Orben | |
| 7 | Jordan | Titensor | 7 | Bridget | Beck | |
| 8 | Paige | Sullivan | 8 | Kali | Roling | |
| Room 3 | Room 8 | |||||
| 1 | Samantha | Wojnowiak | 1 | Emily | Browning | |
| 2 | Hayley | Anderson | 2 | Taylor, | Jones | |
| 3 | Aaron | Bostelman | 3 | Robert | Cantu | |
| 4 | Taylor | Stewart | 4 | Sophia | Stevenson | |
| 5 | Tiffany | Yabsley | 5 | Aubrey | Kuhn | |
| 6 | Tim | Shelton | 6 | Maggie | Henrikson | |
| 7 | Emma, | Stephan | 7 | Michael | Marie | |
| 8 | Tyler | Henk | 8 | Alaina | Giftos | |
| Room 4 | Room 9 | |||||
| 1 | Kristen | Brom | 1 | Aaron | Orsak | |
| 2 | Lucas | Wyland | 2 | Molly | Delaney | |
| 3 | Nicole | Flint | 3 | Victoria | McDonald | |
| 4 | Jessica | Bachar | 4 | Troy | Ito | |
| 5 | Sarah | Cullen | 5 | Taryn | Lee | |
| 6 | Zak | Lehman | 6 | Chris | Greene | |
| 7 | Audrey, | Valk | 7 | Lilly | Larsen | |
| 8 | Karl | Seibert | 8 | Michael | Ryals | |
| Room 5 | Room 10 | |||||
| 1 | Taylor | Boring | 1 | Madison | Gray | |
| 2 | Kyle | Brown | 2 | Brayden | Ivaniszyn | |
| 3 | Lenny | Grzeskiewicz | 3 | Morghan | Thomas | |
| 4 | Zachary | Ledbetter | 4 | Austin | Rich | |
| 5 | TJ | Hansen | 5 | Andrew | Moore | |
| 6 | NIck | Carline | 6 | Austin | Newman | |
| 7 | Abel | Shoup | 7 | Olivia | Steingraber | |
| 8 | Jacob | Gonzalez | 8 | Robert | Schmitz | |
Wild Card A
| Room 1 | Room 6 | |||||
| 1 | Jack | Wilgenbusch | 1 | Ryleigh | Benjamin | |
| 2 | Katie | Horton | 2 | Ben | Daniels | |
| 3 | Bobbi | Bukovac | 3 | Jack | Page | |
| 3 | Patrick | Donaher | 4 | Jasmine | Demory | |
| 5 | Tyler | Trunko | 5 | Troy | Smajda | |
| 6 | 6 | Julia | Willer | |||
| Room 2 | Room 7 | |||||
| 1 | Emily, | Sawicki | 1 | Shannon | Donaldson | |
| 2 | Colton | Williams | 2 | Preston | Tomlinson | |
| 3 | Alexa | Montgomery | 3 | Annie, | Martino | |
| 3 | Tucker | Walters | 4 | Kelly | Patterson | |
| 5 | Dane | Gilmer | 5 | Katherine | Kaspar | |
| 6 | 6 | Nick | Mogren | |||
| Room 3 | Room 8 | |||||
| 1 | Avery | Fortenberry | 1 | Zach | Weis | |
| 2 | Madyson | Winters | 2 | Juliette | Holm | |
| 3 | Jeremiah | Boerman | 3 | Seth, | Bittner | |
| 4 | Emily | Lancaster | 4 | Mathieu | DuPont | |
| 5 | Alex | Sparks | 5 | Charlotte | Moody | |
| 6 | Maggie, | Carlson | 6 | Haley | Carpenter | |
| Room 4 | Room 9 | |||||
| 1 | Brennen | VanBreusegen | 1 | Cassidy | Prucha | |
| 2 | Mercedes | Lahaie | 2 | Jacques | Lemaire | |
| 3 | Lucas | Boney | 3 | Derek | Taylor | |
| 4 | Sarah, | Ewing | 4 | Megan | DeJean | |
| 5 | Kyle | Link | 5 | Justin | Walters | |
| 6 | Alex | Parker | 6 | |||
Wild-Card B
| Room 1 | Room 6 | |||||
| 1 | Ellie | Ackley | 1 | Jay | Sullivan | |
| 2 | Melanie | Surman | 2 | Mallory | Dryden | |
| 3 | Brenda | Muste | 3 | Jacob | Dolliver | |
| 4 | Kristen | Olson | 4 | Vidhi | Maisuria | |
| 5 | Sarah, | Colden | 5 | Sean | Gohman | |
| 6 | Riley | Cearley | ||||
| Room 2 | Room 7 | |||||
| 1 | Paige | Sullivan | 1 | Jacquelyn | Umpstead | |
| 2 | Anna, | Priebe | 2 | Kristen | Orben | |
| 3 | Brooke | Galonek | 3 | Brooke, | Hultz | |
| 4 | Trevor | Reynolds | 4 | Paxton | Page | |
| 5 | Jordan | Titensor | 5 | Bridget | Beck | |
| Room 3 | Room 8 | |||||
| 1 | Taylor | Stewart | 1 | Sophia | Stevenson | |
| 2 | Tiffany | Yabsley | 2 | Aubrey | Kuhn | |
| 3 | Tim | Shelton | 3 | Robert | Cantu | |
| 4 | Aaron | Bostelman | 4 | Maggie | Henrikson | |
| 5 | Emma, | Stephan | 5 | Michael | Marie | |
| 6 | Tyler | Henk | ||||
| Room 4 | Room 9 | |||||
| 1 | Jessica | Bachar | 1 | Victoria | McDonald | |
| 2 | Nicole | Flint | 2 | Michael | Ryals | |
| 3 | Zak | Lehman | 3 | Troy | Ito | |
| 4 | Sarah | Cullen | 4 | Taryn | Lee | |
| 5 | Karl | Seibert | 5 | Chris | Greene | |
| 6 | Audrey, | Valk | 6 | Lilly | Larsen | |
| Room 5 | Room 10 | |||||
| 1 | Lenny | Grzeskiewicz | 1 | Austin | Rich | |
| 2 | NIck | Carline | 2 | Morghan | Thomas | |
| 3 | Zachary | Ledbetter | 3 | Austin | Newman | |
| 4 | Abel | Shoup | 4 | Andrew | Moore | |
| 5 | TJ | Hansen | 5 | Olivia | Steingraber | |
| 6 | Jacob | Gonzalez | 6 | Robert | Schmitz | |
Round 2
| Room 1 | Room 6 | |||||
| 1 | Nathan | Dahlstrom | 1 | Karla | Santiago | |
| 2 | Kyle | Brown | 2 | Hilary | Tran | |
| 3 | Marisa | Rossomano | 3 | Sophia | Stevenson | |
| 4 | Ellie | Boan | 4 | Molly | Delaney | |
| 5 | Ellie | Ackley | 5 | Brennen | VanBreusegen | |
| 6 | Cassidy | Prucha | 6 | Brayden | Ivaniszyn | |
| Room 2 | Room 7 | |||||
| 1 | Camilla | Racco | 1 | Audrey | Bouland | |
| 2 | Paige | Sullivan | 2 | Teresa | Garcia | |
| 3 | Macy | Skinner | 3 | Pooja | Chafekar | |
| 4 | Kirstyn | Hank | 4 | Brittany | Zipovsky | |
| 5 | Nathan | Ellis | 5 | Jacquelyn | Umpstead | |
| 6 | Jenna | Waterous | 6 | Christopher | Tapanes | |
| Room 3 | Room 8 | |||||
| 1 | Zac | Racy | 1 | Hannah | Staal | |
| 2 | Taylor | Stewart | 2 | Emily | Dillon | |
| 3 | Nikola | Terzic | 3 | Kemar | Miller | |
| 4 | Emily | Browning | 4 | Ryleigh | Benjamin | |
| 5 | James | Burg | 5 | Samantha | Wojnowiak | |
| 6 | Jack | Wilgenbusch | 6 | Alex | Prunier | |
| Room 4 | Room 9 | |||||
| 1 | Taylor | Benoit | 1 | Grace | Brezina | |
| 2 | Victoria | McDonald | Tie: 2 | Anna | Eklund | |
| 3 | Taylor | Jones | Tie: 2 | Shannon | Donaldson | |
| 4 | Sophia | Maloney | 4 | Zach | Weis | |
| 5 | Aaron | Orsak | 5 | Hayley | Anderson | |
| 6 | Jessica | Bachar | 6 | Emily | Sawicki | |
| Room 5 | Room 10 | |||||
| 1 | Brody | Gilliand | 1 | Kristen | Brom | |
| 2 | Stephanie | Poleo | 2 | Taylor | Boring | |
| 3 | Madison | Gray | 3 | Lucas | Wyland | |
| 4 | Jay | Sullivan | 4 | Austin | Rich | |
| 5 | Avery | Fortenberry | 5 | Hannah | Teague | |
| 6 | Lenny | Grzeskiewicz | 6 | Bobby | Stewart | |
Round 3
| Room 1 | Room 3 | |||||
| 1 | Teresa | Garcia | 1 | Grace | Brezina | |
| 2 | Shannon | Donaldson | 2 | Karla | Santiago | |
| 3 | Stephanie | Poleo | 3 | Taylor | Boring | |
| 4 | Audrey | Bouland | 4 | Zac | Racy | |
| 5 | Camilla | Racco | 5 | Paige | Sullivan | |
| 6 | Kyle | Brown | ||||
| Room 2 | Room 4 | |||||
| 1 | Kristen | Brom | 1 | Taylor | Benoit | |
| 2 | Brody | Gilliand | 2 | Hannah | Staal | |
| 3 | Nathan | Dahlstrom | 3 | Emily | Dillon | |
| 4 | Victoria | McDonald | 4 | Hilary | Tran | |
| 5 | Anna | Eklund | 5 | Taylor | Stewart | |
Final Round
| Place | Competitor |
| 1 | Taylor Benoit LSU |
| 2 | Teresa Garcia Houston |
| 3 | Grace Brezina Ohio |
| 4 | Kristen Brom Tx State |